The C-Series laser engraving comes with a wide range of standard accessories.
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
ET series fiber laser cutting machine cutting parameter charts show the normal and extreme cutting performance of various materials and thicknesses at different power levels.
model | 6kw | 12kw | 20kw |
---|---|---|---|
Effective Cutting L & W | 6500*2500 single pallet or dual pallet | 6500*2500 single pallet or dual pallet | 6500*2500 single pallet or dual pallet |
Positioning Speed | 0-120000 mm/min | 0-150000mm/min | 0-150000 mm/min |
Acceleration | 1.5G | 1.5G | 1.5G |
Cutting Speed | According to Thickness and Material | According to Thickness and Material | According to Thickness and Material |
Cutting Thickness | Ms-20mm,ss-10mm | Ms-32mm,ss-18mm | Ms-50mm,ss-35mm |
Drive | Fuji/yasakawa/weihong | Fuji/yasakawa/weihong | Fuji/yasakawa |
Mode | weihong/flexem | weihong/flexem | /weihong/flexem |
Laser Source | Max/Raycus/Ipg/ Trumph | Max/Raycus/Ipg/ Trumph | Max/Raycus/Ipg/ Trumph |
Laser Head | Bs-06k | Bs-12k | Bs-20k |
CNC System | Raytools/Weihong/Cypcut CNC Controller | Raytools/Weihong/Cypcut CNC Controller | Raytools/Weihong/Cypcut CNC Controller |
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
As one of the classic models, the ET series fiber laser cutting machine is mainly used for metal materials such as stainless steel, carbon steel, galvanized sheet, brass, aluminum, and various alloy plates
The Perfect Engineering E series provides cost-efficiency and high performance for various industries looking to upgrade metal processing methods and improve competitiveness.