The C-Series laser engraving comes with a wide range of standard accessories.
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
ET series fiber laser cutting machine cutting parameter charts show the normal and extreme cutting performance of various materials and thicknesses at different power levels.
Model | 1.5kw | 2kw | 3kw | 6kw | 12kw | 20kw |
---|---|---|---|---|---|---|
Working area | 3200mtr*1.500mtr and 6500mtr*2600mtr. | 3200mtr*1.500mtr and 6500mtr*2600mtr. | 3200mtr*1.500mtr and 6500mtr*2600mtr. | 3200mtr*1.500mtr and 6500mtr*2600mtr. | 3200mtr*1.500mtr and 6500mtr*2600mtr. | 3200mtr*1.500mtr and 6500mtr*2600mtr. |
Laser output power | 1.5kw | 2kw | 3kw | 6kw | 12kw | 20kw |
Positioning accuracy | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m |
Repositioning accuracy | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m | ±0.01mm/m |
Max linkage speed | 0-80000mm/min | 0-80000mm/min | 0-80000mm/min | 0-1,20,000mm/min | 0-1,20,000mm/min | 0-1,80,000mm/min |
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
As one of the classic models, the ET series fiber laser cutting machine is mainly used for metal materials such as stainless steel, carbon steel, galvanized sheet, brass, aluminum, and various alloy plates
The Perfect Engineering E series provides cost-efficiency and high performance for various industries looking to upgrade metal processing methods and improve competitiveness.
Whatever your needs, there is always one suitable for you