The C-Series laser engraving comes with a wide range of standard accessories.
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
ET series fiber laser cutting machine cutting parameter charts show the normal and extreme cutting performance of various materials and thicknesses at different power levels.
Model | 1.5kw | 3kw |
---|---|---|
Effective Cutting L & W | 3200 X 1600 ACTUAL CUTTING SIZE | 3200 X 1600 ACTUAL CUTTING SIZE |
Positioning Speed | 0-80000 mm/min | 0-80000 mm/min |
Acceleration | 1.5G | 1.5G |
Cutting Speed | According to Thickness and Material | According to Thickness and |
Material | ||
Cutting Thickness | MS–8 MM, SS–04 MM | MS–16 MM, SS–08 MM |
Drive Mode | 1.5kw - Fuji Servo Motors–Japan | 1.5kw - Fuji Servo Motors–Japan |
Laser Source | Max 1.5 KW Fiber Laser Source | Max 1.5 KW Fiber Laser Source |
Laser Head | Series Smart Auto Focus RAYTOOLS BM-110 Laser Cutting Head | Series Smart Auto Focus RAYTOOLS BM-111 Laser Cutting Head |
CNC System | Raytools/Weihong/Cypcut CNC Controller | Raytools/Weihong/Cypcut CNC Controller |
Still not sure how to choose the right model for you ?
Contact us to recommend the
right machine for you
As one of the classic models, the ET series fiber laser cutting machine is mainly used for metal materials such as stainless steel, carbon steel, galvanized sheet, brass, aluminum, and various alloy plates
The Perfect Engineering E series provides cost-efficiency and high performance for various industries looking to upgrade metal processing methods and improve competitiveness.
Whatever your needs, there is always one suitable for you